Leading Exporters, Wholesaler, Retailer, Trader and Importer of Acetone Powder, Aerosil Powder, AOS Powder, Boric Acid Powder, Bronopol Powder, Butylated Hydroxyanisole Powder, Butylated Hydroxytoluene Powder, Calcium Carbonate Powder, Calcium Citrate Powder, Calcium Hydroxide Powder, Calcium Hypochlorite Powder, Carbopol 940 Powder, Carboxymethyl Cellulose Powder, Caustic Soda Powder, Citric Acid Anhydrous Powder, Citric Acid Monohydrate Powder, Dicalcium Phosphate Powder, EDTA Tetrasodium Powder, Food Grade Guar Gum Powder, Guar Hydroxypropyltrimonium Chloride Powder, Lactose Powder and Magnesium Citrate Powder from Hyderabad.
Business Type | Exporter, Supplier, Trader, Importer |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | Drum |
Packaging Size | 185 Kg |
Formula | C₃H₆O |
Boiling Point | 56 Degree C |
Molar Mass | 58.08 g/mol |
Density | 784 kg/m³ |
Make | Imported |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Usage/Application | Industrial |
Melting Point | 1610 Degree C |
Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 10 Kg |
Make | Wacker/Evonik |
Molecular Formula | O2Si |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Country of Origin | India |
Form | Powder |
Packaging Type | Bag |
Packaging SIze | 25 Kg |
Make | Godrej |
Flash Point | >85 Degree C |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Application | Industrial |
Packaging Type | Bag |
Country of Origin | India |
Packaging Size | 50 Kg |
Formula | H3BO3 |
Molar Mass | 61.83 g/mol |
Soluble In | Water |
Make | Morarji |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Usage | Industrial |
Packaging Type | Bag |
Shelf Life | 1 Year |
Country of Origin | India |
Boiling Point | 140 Degree C |
Molar Mass | 199.989 g/mol |
Formula | C3H6BrNO4 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Color | White |
Form | Powder |
Application | Industrial Use |
Packaging Type | Bag |
Packaging Size | 5 Kg & 25 Kg |
Formula | C11H16O2 |
Molar Mass | 180.24 g/mol |
Density | 1.06 g/cm³ |
Make | Imported |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Application | Industrial |
Country of Origin | India |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Make | Camlin |
Formula | C15H24O |
Molar Mass | 220.35 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 50 Kg |
Color | White |
Density | 2.71 g/cm³ |
Form | Powder |
Packaging Type | Plastic Bag |
Country of Origin | India |
Formula | CaCO₃ |
Molar Mass | 100.0869 g/mol |
Usage/Application | Chemical Industry |
Make | Kunal Minerals |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Bags |
Packaging Size | 25 Kg |
Formula | Ca3(C6H5O7)2 |
Soluble In | Water |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Bag |
Packaging Size | 25 Kg |
Formula | Ca(OH)₂ |
Molar Mass | 74.093 g/mol |
Make | Indian Calsalt/Imported |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Bag |
Application | Industrial |
Country of Origin | India |
Form | Powder |
Packaging Size | 25 Kg |
Formula | Ca(ClO)₂ |
Soluble In | Water |
Density | 2.35 g/cm³ |
Molar Mass | 142.98 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Industrial |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Shelf Life | 1 Year |
Country of Origin | Made In India |
Formula | (C3H4O2) N |
Make | Coral Pharma |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Bag |
Packaging Size | 25 Kg |
Country of Origin | India |
Molecular Formula | C8H16O8 |
Molar Mass | 240.208 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Packaging Size | 50 Kg |
Color | White |
Application | Industrial |
Packaging Type | Bag |
Country of Origin | India |
Formula | NaOH |
Molar Mass | 39.997 g/mol |
Density | 2.13 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Form | Powder |
Formula | C₆H₈O₇ |
Packaging Type | Plastic Bag |
Packaging Size | 25 Kg |
Country of Origin | China |
Molar Mass | 192.124 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader, Importer |
Form | Powder |
Packaging Type | Plastic Bag |
Packaging Size | 25 Kg |
Country of Origin | China |
Usage/Application | Industrial |
Formula | C6H8O7.H2O |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 25 Kg |
Color | White |
Packaging Type | Plastic Bag |
Shelf Life | 2 Years |
Country of Origin | India |
Formula | CaHPO4 |
Molar Mass | 136.06 g/mol |
Density | 2.93 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Chemical Formula | C10H12N2Na4O8 |
Molar Mass | 380.171 g·mol−1 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Creamy |
Form | Powder |
Application | Food Products |
Purity | 99.9% |
Feature | No Artificial Flavour Added |
Packaging Type | PP Bags |
Packaging Size | 5kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Formula | C6H16NO2 |
Form | Powder |
Usage/Application | Cosmetic Industries |
Color | Creamy |
Shelf Life | 1 Year |
Packaging Type | Plastic Bag |
Packaging Size | 5 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Food Additive |
Purity | 100 % |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Usage | Industrial |
Packaging Type | 25 Kg |
Country of Origin | India |
Packaging Size | 25 Kg |
Formula | C6H6MgO7 |
Molar Mass | 214.41 g/mol |
Soluble In | Water |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.